Pin a Go Go 2012 Tournament Full Results
Novice qualifying went all the way down to 4oth place overall this year with a monster six-way tie for the last two novice playoff spots. Two groups of three were formed, and the winners, Marcus Petersen and Chris Deleon advanced to the quarter finals.
Congrats to Chris for squeaking in via tie-breaker and going on to take 1st.
In Open Division action, the competition was fierce. The top qualifier, Andrei Massenkoff, scored a dainty 10 strokes, and the cutoff to make the playoffs was 17 strokes, or an average of 2.83 strokes per game! Compared with last year: top qualifier Chris Heilig scored 18 strokes, and the cutoff was 22. Though last year there were more EMs in the game mix which might explain some of the difference.
There was a five-way tie for the last four qualifying spots. A tie-breaker would be held with the lowest score dropping out. However, if one of the novices ended up being the loser, he would go over to Novice and create a six-way tie for the last novice spot. Both novices ended up advancing in Open, however.
KIDS DIVISION
Thanks to our KIDS Division Sponsors:
In the Kids tournament 14 kids challenged on three machines: Lawman, Sunshine and Silver Slugger. Kids played all three games and then got to replay a game of their choice to improve their score. If their new score was worse than the original, the original stood.
Normally, no Final is scheduled for the Kids tournament because often times families have to leave at a certain time, however, with ties for the top four spots, a playoff was held and fortunately we were able to round up all the kids.
Dalton, Jesse and Paloma tied and had to play off for the 3rd and 4th places. Dalton took first followed by Jesse and then Paloma.
Monica and Bella tied for 1st and 2nd with 35 points. Monica won the playoff. Congratulations to Monica!
Winners took home plaques, Gift Certificates for Playland not at the Beach and either a Pinball 101 or Pinball Collector DVD from Pinball Video. Congrats to all the Kids!
Monica | 35 | Kids Champion |
Bella Gershtein | 35 | 2 |
Dalton D. | 31 | 3 |
Jesse Petersen | 31 | 4 |
Paloma | 31 | 5 |
Tim Carlson | 23 | 6 |
Nick F | 20 | 7 |
Adison | 18 | 8 |
Ryland | 18 | 9 |
Seth | 18 | 10 |
Koraly | 16 | 11 |
Mickey | 15 | 12 |
Rayan Batson | 15 | 13 |
Elizabeth Damarco | 9 | 14 |
FINAL RESULTS FOR NOVICE/OPEN
(Note: Only Open qualifying and Finals are counted for World Pinball Ranking purposes. Novice points are awarded based on their qualifying round performance.)
Final Place | Player | Qual Score |
1 | Josh Lehan | 12 |
2 | Josh Warren | 13 |
3 | Bob Matthews | 15 |
4 | Danny Rockholt** | 12 |
5 | Kevin Mccabe** | 16 |
6 | Larry Blazer** | 17 |
6 | Alex Samonte | 11 |
8 | David Rockholt | 16 |
9 | Walter Hurwitz | 17 |
9 | Molly Atkinson | 15 |
9 | Chris Kochan | 17 |
12 | Andrei Massenkoff | 10 |
13 | Jesse Petersen** | 17 |
13 | Mark Birching** | 16 |
15 | Que Parker** | 16 |
15 | Darren Ensley | 15 |
17 | Dave Easterla | 17 |
18 | Dylan Eichenbaum** | 18 |
18 | John Gimera** | 18 |
18 | Justin Kelly** | 18 |
18 | Chris Heilig | 18 |
22 | Damien Charlety | 19 |
22 | Justin Haber** | 19 |
22 | Krissy Velazquez** | 19 |
22 | Melissa Carlson** | 19 |
26 | Chris Gershtein** | 20 |
26 | Chris Lindboe** | 20 |
26 | Darrin Bebout** | 20 |
26 | Eugene Gershtein | 20 |
26 | Marty Oakes** | 20 |
26 | Per Schwarzenberger | 20 |
32 | Chris Deleon** | 21 |
32 | Erin Rey** | 21 |
32 | Jay Sandy** | 21 |
32 | Jim Anderson | 21 |
32 | Marcus Peterson** | 21 |
32 | Michael Betz** | 21 |
32 | Robert Freitas | 21 |
32 | Spencer Clingan** | 21 |
32 | Stephen Kleckner** | 21 |
32 | Tracy S. | 21 |
42 | Jonny O | 22 |
43 | Russel Dare** | 23 |
44 | Glenn Bedford** | 24 |
44 | Glenn Braun** | 24 |
44 | Jim Vierra | 24 |
44 | Keith Parkins | 24 |
44 | Loren Drowne** | 24 |
44 | Rod Oakes** | 24 |
44 | Sean Boulton** | 24 |
44 | Terry Deis** | 24 |
44 | Wayne Doerning** | 24 |
53 | Jerry Boulton** | 25 |
53 | Nicole Anne Reik** | 25 |
55 | Ruth Uribe* | 25 |
55 | William Macmonagle** | 25 |
57 | Nick Fitzpatrick** | 26 |
58 | Mary Carlson | 27 |
59 | Mark Fitzpatrick** | 28 |
59 | MaryAnn Clingan** | 28 |
59 | Matt Petty** | 28 |
62 | Eddy Rodriguez** | 31 |
63 | Bryan Daley** | 33 |
63 | Joquin Vansuelo** | 33 |
63 | Malcolm Clingan** | 33 |
63 | Masha Moss** | 33 |
67 | Monica Braun** | 34 |
68 | Susan Morman** | 35 |
69 | Carrie Garland** | 36 |
70 | Valerie Taylor** | 42 |
71 | Jessie Delgado** | 46 |
Comments are closed.
I had a blast for this being my first tournament, I’m definitely coming back next year with more skills and plan on making it to the final round…
Your’e right. Andrei was top qualifier. I’ll fix that. An anomaly with the spreadsheet caused that.
However, Final results in Open Playoffs determine Final places for Open, and they’re correct, so it won’t affect his WPPR Points as reported. His result is (unfortunately for him) low enough that it won’t affect his top 15 most-recent rankings.
Andrei should be moved up to 1st in open qualifying when submitting for WPR points. Don’t want him to slip too far down the list. He’s representing for BAPA, afterall.