[League Standings]
Season 16
Player | Points | Meetings | Win % | W1 | W2 | W3 | W4 |
Jon Olkowski | 97 | 4 | 0.81 | 27 | 23 | 22 | 25 |
Dexter Dong | 94 | 4 | 0.78 | 11 | 27 | 28 | 28 |
Peter Soriano | 92 | 4 | 0.77 | 30 | 17 | 20 | 25 |
Tim Chevalier | 90 | 4 | 0.75 | 24 | 27 | 20 | 19 |
Peach Ruiz | 88 | 4 | 0.73 | 27 | 20 | 28 | 13 |
David Lee | 80 | 3 | 0.89 | 20 | 30 | 30 | |
Ralph Margado | 80 | 4 | 0.67 | 7 | 20 | 28 | 25 |
Derrick Seeto | 75 | 4 | 0.63 | 17 | 15 | 24 | 19 |
Chris Rummell | 70 | 3 | 0.78 | 21 | 30 | 19 | |
Marie Brady | 69 | 3 | 0.77 | 17 | 27 | 25 | |
David Brady | 65 | 3 | 0.72 | 7 | 30 | 28 | |
Everett Fisher | 63 | 3 | 0.70 | 21 | 17 | 25 | |
Conrad Seeto | 59 | 4 | 0.49 | 13 | 20 | 13 | 13 |
Jose Godinez | 50 | 2 | 0.83 | 28 | 22 | ||
Peter Granucci | 43 | 4 | 0.36 | 9 | 10 | 17 | 7 |
Steve Frisvold | 43 | 2 | 0.72 | 13 | 30 | ||
Abigail Garcia | 42 | 3 | 0.47 | 20 | 12 | 10 | |
Amanda Bombardier | 41 | 3 | 0.46 | 7 | 15 | 19 | |
Bobby Miller | 36 | 3 | 0.40 | 7 | 10 | 19 | |
Scott Moschella | 32 | 2 | 0.53 | 22 | 10 | ||
Ryan Benson | 31 | 2 | 0.52 | 24 | 7 | ||
David Ortega | 30 | 1 | 1.00 | 30 | |||
Mike Miller | 29 | 1 | 0.97 | 29 | |||
Paul skuta | 28 | 2 | 0.47 | 15 | 13 | ||
Sean Reynolds | 26 | 2 | 0.43 | 10 | 16 | ||
Nicole Roulette | 24 | 1 | 0.80 | 24 | |||
Nina G | 24 | 1 | 0.80 | 24 | |||
Jackie DiOrio | 22 | 3 | 0.24 | 8 | 7 | 7 | |
Craig Yen | 20 | 1 | 0.67 | 20 | |||
Scott Weigum | 19 | 1 | 0.63 | 19 | |||
Jonny Chase | 17 | 1 | 0.57 | 17 | |||
GABRIEL JENSEN | 13 | 1 | 0.43 | 13 | |||
Jennie Barber | 13 | 1 | 0.43 | 13 | |||
Mattie Culkin | 13 | 1 | 0.43 | 13 |
Season 15
Player | Points | Meetings | Win % | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 |
Craig Yen | 286 | 11 | 0.87 | 28 | 26 | 29 | 18 | 30 | 18 | 29 | 28 | 30 | 27 | 23 |
Jon Olkowski | 248 | 11 | 0.75 | 25 | 23 | 13 | 8 | 30 | 30 | 17 | 24 | 26 | 26 | 26 |
Chris Rummell | 219 | 11 | 0.66 | 27 | 27 | 10 | 25 | 17 | 16 | 25 | 24 | 9 | 22 | 17 |
David Lee | 211 | 8 | 0.88 | 20 | 28 | 27 | 25 | 30 | 23 | 28 | 30 | |||
Peach Ruiz | 207 | 10 | 0.69 | 19 | 10 | 12 | 28 | 29 | 20 | 16 | 23 | 24 | 26 | |
Ralph Margado | 205 | 10 | 0.68 | 24 | 19 | 18 | 15 | 16 | 21 | 21 | 24 | 30 | 17 | |
Mark Garretson | 195 | 11 | 0.59 | 29 | 5 | 10 | 18 | 22 | 26 | 26 | 20 | 9 | 13 | 17 |
Peter Soriano | 189 | 9 | 0.70 | 30 | 20 | 24 | 25 | 21 | 15 | 23 | 10 | 21 | ||
David Brady | 179 | 10 | 0.60 | 15 | 18 | 24 | 5 | 26 | 26 | 12 | 13 | 16 | 24 | |
Jonny Chase | 175 | 9 | 0.65 | 24 | 29 | 19 | 12 | 8 | 29 | 8 | 27 | 19 | ||
Miles Goodrich | 172 | 10 | 0.57 | 19 | 21 | 26 | 5 | 20 | 7 | 23 | 17 | 23 | 11 | |
Conrad Seeto | 161 | 10 | 0.54 | 26 | 9 | 28 | 18 | 12 | 5 | 20 | 17 | 14 | 12 | |
Ben Chen | 154 | 6 | 0.86 | 30 | 30 | 26 | 26 | 22 | 20 | |||||
Tim Chevalier | 147 | 9 | 0.54 | 5 | 6 | 12 | 20 | 22 | 16 | 28 | 18 | 20 | ||
Dexter Dong | 133 | 7 | 0.63 | 15 | 18 | 10 | 20 | 24 | 29 | 17 | ||||
GABRIEL JENSEN | 133 | 6 | 0.74 | 13 | 15 | 21 | 27 | 29 | 28 | |||||
Chris Constantino | 131 | 6 | 0.73 | 8 | 24 | 26 | 17 | 29 | 27 | |||||
Steve Frisvold | 129 | 8 | 0.54 | 16 | 19 | 23 | 5 | 10 | 13 | 15 | 28 | |||
Nicholas Ruiz | 126 | 7 | 0.60 | 25 | 13 | 15 | 20 | 20 | 26 | 7 | ||||
Marie Brady | 122 | 9 | 0.45 | 13 | 6 | 27 | 5 | 16 | 15 | 9 | 20 | 11 | ||
Scott Weigum | 110 | 7 | 0.52 | 17 | 22 | 19 | 16 | 7 | 11 | 18 | ||||
Nicole Throwe | 101 | 8 | 0.42 | 10 | 11 | 5 | 8 | 12 | 19 | 11 | 25 | |||
Nicole Roulette | 96 | 4 | 0.80 | 26 | 29 | 27 | 14 | |||||||
Paul skuta | 96 | 6 | 0.53 | 8 | 25 | 7 | 18 | 30 | 8 | |||||
Linda Rogers | 91 | 7 | 0.43 | 21 | 5 | 5 | 6 | 11 | 23 | 20 | ||||
Max Martin | 91 | 7 | 0.43 | 5 | 13 | 8 | 13 | 15 | 20 | 17 | ||||
David Ortega | 90 | 4 | 0.75 | 25 | 30 | 21 | 14 | |||||||
Peter Granucci | 88 | 9 | 0.33 | 19 | 8 | 21 | 9 | 6 | 6 | 5 | 5 | 9 | ||
Derrick Seeto | 85 | 10 | 0.28 | 11 | 6 | 21 | 5 | 6 | 5 | 5 | 6 | 12 | 8 | |
Josh Mulks | 81 | 5 | 0.54 | 24 | 13 | 19 | 5 | 20 | ||||||
Stephanie Martens | 76 | 8 | 0.32 | 5 | 5 | 16 | 5 | 11 | 17 | 10 | 7 | |||
Eddie Codel | 73 | 3 | 0.81 | 28 | 29 | 16 | ||||||||
Mattie Culkin | 71 | 4 | 0.59 | 16 | 16 | 16 | 23 | |||||||
Calliope Constantino | 69 | 6 | 0.38 | 18 | 5 | 18 | 12 | 5 | 11 | |||||
Kevin Cole | 67 | 4 | 0.56 | 19 | 30 | 12 | 6 | |||||||
Matt Potter | 63 | 4 | 0.53 | 22 | 8 | 25 | 8 | |||||||
Everett Fisher | 61 | 4 | 0.51 | 10 | 17 | 11 | 23 | |||||||
Tina Harlin | 55 | 4 | 0.46 | 5 | 28 | 5 | 17 | |||||||
Emily Lewis | 54 | 5 | 0.36 | 10 | 25 | 5 | 7 | 7 | ||||||
Mike Miller | 54 | 2 | 0.90 | 25 | 29 | |||||||||
Stephen Henel | 39 | 2 | 0.65 | 15 | 24 | |||||||||
Shana Naegle | 28 | 3 | 0.31 | 5 | 18 | 5 | ||||||||
Jennie Barber | 27 | 3 | 0.30 | 9 | 13 | 5 | ||||||||
Rumtin Rahmani | 26 | 1 | 0.87 | 26 | ||||||||||
Jordan Barnes | 23 | 1 | 0.77 | 23 | ||||||||||
Alice Lewis | 19 | 3 | 0.21 | 5 | 9 | 5 | ||||||||
Nolan Brady | 16 | 1 | 0.53 | 16 | ||||||||||
Danny Kim | 6 | 1 | 0.20 | 6 | ||||||||||
Josh Olkowski | 6 | 1 | 0.20 | 6 | ||||||||||
Kevin Zielinsky | 6 | 1 | 0.20 | 6 | ||||||||||
christopher bolwyn | 5 | 1 | 0.17 | 5 | ||||||||||
Sebastian Goodrich | 5 | 1 | 0.17 | 5 |
Season 14
Player | Points | Meetings | Win % | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 |
David Lee | 251 | 9 | 0.93 | 25 | 27 | 30 | 25 | 28 | 29 | 27 | 30 | 30 | |
Peach Ruiz | 239 | 10 | 0.80 | 30 | 20 | 23 | 25 | 22 | 28 | 21 | 15 | 28 | 27 |
Kevin Kuhn | 213 | 10 | 0.71 | 29 | 19 | 20 | 14 | 14 | 15 | 26 | 28 | 28 | 20 |
Peter Soriano | 205 | 10 | 0.68 | 11 | 30 | 30 | 14 | 29 | 10 | 12 | 19 | 23 | 27 |
Ralph Margado | 201 | 10 | 0.67 | 19 | 18 | 27 | 21 | 15 | 16 | 25 | 24 | 25 | 11 |
David Brady | 194 | 10 | 0.65 | 24 | 23 | 16 | 14 | 12 | 24 | 28 | 13 | 20 | 20 |
Craig Yen | 182 | 8 | 0.76 | 21 | 26 | 30 | 23 | 19 | 14 | 29 | 20 | ||
Chris Rummell | 178 | 9 | 0.66 | 22 | 29 | 10 | 28 | 5 | 17 | 25 | 22 | 20 | |
Jon Olkowski | 171 | 9 | 0.63 | 29 | 9 | 10 | 25 | 29 | 30 | 22 | 11 | 6 | |
Hope Chuang | 159 | 10 | 0.53 | 9 | 11 | 20 | 21 | 5 | 27 | 15 | 16 | 15 | 20 |
Rumtin Rahmani | 158 | 8 | 0.66 | 11 | 23 | 13 | 21 | 22 | 26 | 22 | 20 | ||
Miles Goodrich | 153 | 9 | 0.57 | 6 | 16 | 13 | 14 | 13 | 25 | 18 | 21 | 27 | |
christopher bolwyn | 152 | 7 | 0.72 | 5 | 25 | 25 | 30 | 17 | 23 | 27 | |||
Tim Chevalier | 152 | 7 | 0.72 | 26 | 28 | 16 | 25 | 16 | 17 | 24 | |||
Steve Frisvold | 135 | 7 | 0.64 | 21 | 21 | 11 | 26 | 18 | 11 | 27 | |||
Derrick Seeto | 133 | 9 | 0.49 | 23 | 18 | 16 | 21 | 20 | 14 | 5 | 11 | 5 | |
Nicole Throwe | 129 | 8 | 0.54 | 16 | 25 | 9 | 24 | 22 | 8 | 5 | 20 | ||
Scott Weigum | 129 | 7 | 0.61 | 18 | 5 | 30 | 6 | 20 | 30 | 20 | |||
Ben Chen | 126 | 6 | 0.70 | 24 | 20 | 8 | 30 | 16 | 28 | ||||
GABRIEL JENSEN | 105 | 4 | 0.88 | 27 | 26 | 23 | 29 | ||||||
Marie Brady | 104 | 7 | 0.50 | 20 | 13 | 5 | 18 | 6 | 15 | 27 | |||
Chris Constantino | 103 | 5 | 0.69 | 8 | 23 | 25 | 19 | 28 | |||||
Max Martin | 102 | 5 | 0.68 | 14 | 21 | 27 | 11 | 29 | |||||
Jonny Chase | 100 | 6 | 0.56 | 14 | 18 | 23 | 13 | 5 | 27 | ||||
Dexter Dong | 99 | 5 | 0.66 | 28 | 19 | 21 | 20 | 11 | |||||
Conrad Seeto | 98 | 9 | 0.36 | 5 | 11 | 11 | 9 | 5 | 11 | 10 | 25 | 11 | |
Paul skuta | 97 | 6 | 0.54 | 18 | 7 | 21 | 11 | 20 | 20 | ||||
Emily Lewis | 82 | 7 | 0.39 | 14 | 23 | 6 | 5 | 12 | 11 | 11 | |||
Mark Garretson | 81 | 5 | 0.54 | 12 | 12 | 28 | 9 | 20 | |||||
Stephanie Martens | 69 | 5 | 0.46 | 9 | 5 | 20 | 15 | 20 | |||||
Linda Rogers | 67 | 9 | 0.25 | 5 | 5 | 6 | 5 | 13 | 9 | 14 | 5 | 5 | |
Calliope Constantino | 62 | 5 | 0.41 | 5 | 17 | 21 | 4 | 15 | |||||
Abigail Garcia | 57 | 7 | 0.27 | 7 | 5 | 10 | 11 | 12 | 7 | 5 | |||
David Ortega | 55 | 3 | 0.61 | 27 | 17 | 11 | |||||||
Adam Struve | 45 | 4 | 0.38 | 9 | 7 | 9 | 20 | ||||||
Andrei Massenkoff | 30 | 1 | 1.00 | 30 | |||||||||
Leslie Ruckman | 27 | 1 | 0.90 | 27 | |||||||||
Jay Roudebush | 16 | 1 | 0.53 | 16 | |||||||||
Justin Nasab | 15 | 1 | 0.50 | 15 | |||||||||
Travis Murphy | 14 | 1 | 0.47 | 14 | |||||||||
Peter Granucci | 11 | 1 | 0.37 | 11 | |||||||||
Morgan Adams | 7 | 1 | 0.23 | 7 |
Season 13
Finals:
CHAMPION | Johnny Briggs |
2 | David Lee |
3 | Hope Chuang |
3 | Jon Olkowski |
5 | Conrad Seeto |
5 | Ben Chen |
7 | Peter Soriano |
5 | Ralph Margado |
9 | Tim Chevalier |
9 | Rumtin Rahmani |
9 | Chris Rummell |
9 | Kevin Kuhn |
13 | Emily Lewis |
13 | Max Martin |
13 | Peach Ruiz |
13 | Nicole Throwe |
13 | Dexter Dong |
18 | Mark Garretson |
18 | Paul skuta |
18 | Derrick Seeto |
18 | Scott Weigum |
22 | Chris Constantino |
23 | David Ortega |
23 | Miles Goodrich |
23 | Stephanie Martens |
26 | Calliope Constantino |
Qualifying Standings
Player | Points | Meetings | Win % |
Jon Olkowski | 238 | 10 | 0.79 |
David Lee | 237 | 9 | 0.88 |
Peter Soriano | 215 | 10 | 0.72 |
Scott Weigum | 215 | 10 | 0.72 |
Ben Chen | 203 | 8 | 0.85 |
Ralph Margado | 200 | 10 | 0.67 |
Dexter Dong | 195 | 9 | 0.72 |
Kevin Kuhn | 194 | 9 | 0.72 |
Johnny Briggs | 166 | 6 | 0.92 |
David Brady | 149 | 7 | 0.71 |
Chris Rummell | 141 | 7 | 0.67 |
Rumtin Rahmani | 138 | 6 | 0.77 |
Peach Ruiz | 135 | 7 | 0.64 |
Nicole Throwe | 126 | 9 | 0.47 |
Max Martin | 119 | 5 | 0.79 |
Miles Goodrich | 115 | 6 | 0.64 |
Paul skuta | 112 | 6 | 0.62 |
Hope Chuang | 108 | 7 | 0.51 |
GABRIEL JENSEN | 102 | 5 | 0.68 |
Conrad Seeto | 98 | 6 | 0.54 |
Derrick Seeto | 92 | 6 | 0.51 |
Tim Chevalier | 91 | 5 | 0.61 |
Stephanie Martens | 87 | 6 | 0.48 |
Steve Frisvold | 73 | 4 | 0.61 |
Mark Garretson | 62 | 4 | 0.52 |
Leslie Ruckman | 56 | 2 | 0.93 |
David Ortega | 54 | 3 | 0.60 |
Marie Brady | 54 | 4 | 0.45 |
Craig Yen | 50 | 2 | 0.83 |
Emily Lewis | 50 | 5 | 0.33 |
Micah Rezendez | 43 | 3 | 0.48 |
Sean Reynolds | 37 | 2 | 0.62 |
Calliope Constantino | 32 | 2 | 0.53 |
Linda Rogers | 31 | 4 | 0.26 |
Colin Ferris | 30 | 1 | 1.00 |
Chris Constantino | 29 | 2 | 0.48 |
Luis Zuniga | 27 | 1 | 0.90 |
Aaron Rezendez | 26 | 2 | 0.43 |
Jackie Olson | 26 | 1 | 0.87 |
robert downing | 24 | 1 | 0.80 |
Mathew Peterson | 24 | 1 | 0.80 |
Ryan Odonnell | 23 | 1 | 0.77 |
Abigail Garcia | 17 | 1 | 0.57 |
Gaby Lazo | 17 | 1 | 0.57 |
Darla Ferris | 13 | 1 | 0.43 |
Shana Naegle | 11 | 1 | 0.37 |
Geoff Glisson | 10 | 1 | 0.33 |
Bonnie Liu | 7 | 1 | 0.23 |
Previous Seasons here.