[League Standings]
Season 14
Player | Points | Meetings | Win % | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 |
David Lee | 251 | 9 | 0.93 | 25 | 27 | 30 | 25 | 28 | 29 | 27 | 30 | 30 | |
Peach Ruiz | 239 | 10 | 0.80 | 30 | 20 | 23 | 25 | 22 | 28 | 21 | 15 | 28 | 27 |
Kevin Kuhn | 213 | 10 | 0.71 | 29 | 19 | 20 | 14 | 14 | 15 | 26 | 28 | 28 | 20 |
Peter Soriano | 205 | 10 | 0.68 | 11 | 30 | 30 | 14 | 29 | 10 | 12 | 19 | 23 | 27 |
Ralph Margado | 201 | 10 | 0.67 | 19 | 18 | 27 | 21 | 15 | 16 | 25 | 24 | 25 | 11 |
David Brady | 194 | 10 | 0.65 | 24 | 23 | 16 | 14 | 12 | 24 | 28 | 13 | 20 | 20 |
Craig Yen | 182 | 8 | 0.76 | 21 | 26 | 30 | 23 | 19 | 14 | 29 | 20 | ||
Chris Rummell | 178 | 9 | 0.66 | 22 | 29 | 10 | 28 | 5 | 17 | 25 | 22 | 20 | |
Jon Olkowski | 171 | 9 | 0.63 | 29 | 9 | 10 | 25 | 29 | 30 | 22 | 11 | 6 | |
Hope Chuang | 159 | 10 | 0.53 | 9 | 11 | 20 | 21 | 5 | 27 | 15 | 16 | 15 | 20 |
Rumtin Rahmani | 158 | 8 | 0.66 | 11 | 23 | 13 | 21 | 22 | 26 | 22 | 20 | ||
Miles Goodrich | 153 | 9 | 0.57 | 6 | 16 | 13 | 14 | 13 | 25 | 18 | 21 | 27 | |
christopher bolwyn | 152 | 7 | 0.72 | 5 | 25 | 25 | 30 | 17 | 23 | 27 | |||
Tim Chevalier | 152 | 7 | 0.72 | 26 | 28 | 16 | 25 | 16 | 17 | 24 | |||
Steve Frisvold | 135 | 7 | 0.64 | 21 | 21 | 11 | 26 | 18 | 11 | 27 | |||
Derrick Seeto | 133 | 9 | 0.49 | 23 | 18 | 16 | 21 | 20 | 14 | 5 | 11 | 5 | |
Nicole Throwe | 129 | 8 | 0.54 | 16 | 25 | 9 | 24 | 22 | 8 | 5 | 20 | ||
Scott Weigum | 129 | 7 | 0.61 | 18 | 5 | 30 | 6 | 20 | 30 | 20 | |||
Ben Chen | 126 | 6 | 0.70 | 24 | 20 | 8 | 30 | 16 | 28 | ||||
GABRIEL JENSEN | 105 | 4 | 0.88 | 27 | 26 | 23 | 29 | ||||||
Marie Brady | 104 | 7 | 0.50 | 20 | 13 | 5 | 18 | 6 | 15 | 27 | |||
Chris Constantino | 103 | 5 | 0.69 | 8 | 23 | 25 | 19 | 28 | |||||
Max Martin | 102 | 5 | 0.68 | 14 | 21 | 27 | 11 | 29 | |||||
Jonny Chase | 100 | 6 | 0.56 | 14 | 18 | 23 | 13 | 5 | 27 | ||||
Dexter Dong | 99 | 5 | 0.66 | 28 | 19 | 21 | 20 | 11 | |||||
Conrad Seeto | 98 | 9 | 0.36 | 5 | 11 | 11 | 9 | 5 | 11 | 10 | 25 | 11 | |
Paul skuta | 97 | 6 | 0.54 | 18 | 7 | 21 | 11 | 20 | 20 | ||||
Emily Lewis | 82 | 7 | 0.39 | 14 | 23 | 6 | 5 | 12 | 11 | 11 | |||
Mark Garretson | 81 | 5 | 0.54 | 12 | 12 | 28 | 9 | 20 | |||||
Stephanie Martens | 69 | 5 | 0.46 | 9 | 5 | 20 | 15 | 20 | |||||
Linda Rogers | 67 | 9 | 0.25 | 5 | 5 | 6 | 5 | 13 | 9 | 14 | 5 | 5 | |
Calliope Constantino | 62 | 5 | 0.41 | 5 | 17 | 21 | 4 | 15 | |||||
Abigail Garcia | 57 | 7 | 0.27 | 7 | 5 | 10 | 11 | 12 | 7 | 5 | |||
David Ortega | 55 | 3 | 0.61 | 27 | 17 | 11 | |||||||
Adam Struve | 45 | 4 | 0.38 | 9 | 7 | 9 | 20 | ||||||
Andrei Massenkoff | 30 | 1 | 1.00 | 30 | |||||||||
Leslie Ruckman | 27 | 1 | 0.90 | 27 | |||||||||
Jay Roudebush | 16 | 1 | 0.53 | 16 | |||||||||
Justin Nasab | 15 | 1 | 0.50 | 15 | |||||||||
Travis Murphy | 14 | 1 | 0.47 | 14 | |||||||||
Peter Granucci | 11 | 1 | 0.37 | 11 | |||||||||
Morgan Adams | 7 | 1 | 0.23 | 7 |
Season 13
Finals:
CHAMPION | Johnny Briggs |
2 | David Lee |
3 | Hope Chuang |
3 | Jon Olkowski |
5 | Conrad Seeto |
5 | Ben Chen |
7 | Peter Soriano |
5 | Ralph Margado |
9 | Tim Chevalier |
9 | Rumtin Rahmani |
9 | Chris Rummell |
9 | Kevin Kuhn |
13 | Emily Lewis |
13 | Max Martin |
13 | Peach Ruiz |
13 | Nicole Throwe |
13 | Dexter Dong |
18 | Mark Garretson |
18 | Paul skuta |
18 | Derrick Seeto |
18 | Scott Weigum |
22 | Chris Constantino |
23 | David Ortega |
23 | Miles Goodrich |
23 | Stephanie Martens |
26 | Calliope Constantino |
Qualifying Standings
Player | Points | Meetings | Win % |
Jon Olkowski | 238 | 10 | 0.79 |
David Lee | 237 | 9 | 0.88 |
Peter Soriano | 215 | 10 | 0.72 |
Scott Weigum | 215 | 10 | 0.72 |
Ben Chen | 203 | 8 | 0.85 |
Ralph Margado | 200 | 10 | 0.67 |
Dexter Dong | 195 | 9 | 0.72 |
Kevin Kuhn | 194 | 9 | 0.72 |
Johnny Briggs | 166 | 6 | 0.92 |
David Brady | 149 | 7 | 0.71 |
Chris Rummell | 141 | 7 | 0.67 |
Rumtin Rahmani | 138 | 6 | 0.77 |
Peach Ruiz | 135 | 7 | 0.64 |
Nicole Throwe | 126 | 9 | 0.47 |
Max Martin | 119 | 5 | 0.79 |
Miles Goodrich | 115 | 6 | 0.64 |
Paul skuta | 112 | 6 | 0.62 |
Hope Chuang | 108 | 7 | 0.51 |
GABRIEL JENSEN | 102 | 5 | 0.68 |
Conrad Seeto | 98 | 6 | 0.54 |
Derrick Seeto | 92 | 6 | 0.51 |
Tim Chevalier | 91 | 5 | 0.61 |
Stephanie Martens | 87 | 6 | 0.48 |
Steve Frisvold | 73 | 4 | 0.61 |
Mark Garretson | 62 | 4 | 0.52 |
Leslie Ruckman | 56 | 2 | 0.93 |
David Ortega | 54 | 3 | 0.60 |
Marie Brady | 54 | 4 | 0.45 |
Craig Yen | 50 | 2 | 0.83 |
Emily Lewis | 50 | 5 | 0.33 |
Micah Rezendez | 43 | 3 | 0.48 |
Sean Reynolds | 37 | 2 | 0.62 |
Calliope Constantino | 32 | 2 | 0.53 |
Linda Rogers | 31 | 4 | 0.26 |
Colin Ferris | 30 | 1 | 1.00 |
Chris Constantino | 29 | 2 | 0.48 |
Luis Zuniga | 27 | 1 | 0.90 |
Aaron Rezendez | 26 | 2 | 0.43 |
Jackie Olson | 26 | 1 | 0.87 |
robert downing | 24 | 1 | 0.80 |
Mathew Peterson | 24 | 1 | 0.80 |
Ryan Odonnell | 23 | 1 | 0.77 |
Abigail Garcia | 17 | 1 | 0.57 |
Gaby Lazo | 17 | 1 | 0.57 |
Darla Ferris | 13 | 1 | 0.43 |
Shana Naegle | 11 | 1 | 0.37 |
Geoff Glisson | 10 | 1 | 0.33 |
Bonnie Liu | 7 | 1 | 0.23 |
Previous Seasons here.