Metallica Launch Party Results
At long last, here are the sorta-highly-anticipated results.
Our Novice Champion, as well as top female player, was Echa Schneider of the Radio Pinball Union. Echa won TWO plaques and TWO translites. Now that Echa has won a novice event, she is no longer eligible to play in novice!
NOVICE FINAL Results:
1. Echa Schneider
2. Chris Harkins
3. Kenley Fritts
4. Erin Ray
5. Ashley Woodworth
6. Brian Berry
7. Kenny Smith
8. Matt Talley
(Jeff Fehervahi qualified for Novice but left. First alternate Matt Willmarth also left. Finally Kenny Smith was selected after several attempts to find an alternate).
In Expert action, the final match came down to O.G. legend Neil Shatz (NES) and PAPA 2011 World Champion Andrei Massenkoff (ANM). It’s always awesome watching these two guys throw down since their styles could not be more different. Andrei plays a fast, loose “flow” style while Neil is a surgeon who controls the ball with unbelievable finesse and patience. Which Pinball-Fu style would prove to be more powerful?
Neil was playing in the 3rd position and Andrei was 4th, giving Andrei the advantage since he knew the score to beat and could adjust his strategy going into his final ball. Neil finished his game with a solid but beatable 42 Million. Andrei looked like he was settling into a groove to overtake him but came up just a few million short. CONGRATS TO NEIL SHATZ!
On to the results. There were two games in the tournament. Top 6 from each game played in the Expert Final, while the next 4 from each group who qualified for Novice moved on to the Novice Final. Placement for the remaining players alternated between Game 1 and Game 2, with the starting position (13th) going to the Game that had the highest qualifying score overall. Note that per IFPA rules, Novice Finals do not affect overall tournament placement or ranking points awarded.
Player | Qualifying | Quarter-Final | Semi Final | Final | |
GRAND CHAMPION | Neil Shatz | 52,314,230 | 67,222,110 | 31,536,800 | 42,196,270 |
2 | Andrei Massenkoff | 53,915,360 | 32,691,930 | 103,288,440 | 36,674,150 |
3 | Dylan Joliffe | 14,826,870 | 34,912,980 | 25,037,750 | 15,032,570 |
4 | Jim Vierra | 26,337,970 | 46,984,930 | 18,390,440 | 5,625,320 |
5 | Tony Martineleh | 27,248,640 | 22,149,910 | 14,964,080 | |
6 | Eugene Gerhstein | 24,547,280 | 18,589,390 | 10,793,590 | |
7 | Per Schwarzenberger | 21,965,280 | 26,929,890 | 3,562,750 | |
8 | Chris Lindboe | 28,458,710 | 21,284,290 | 3,304,920 | |
9 | Josh Lehan | 31,558,520 | 15,357,960 | ||
10 | Gene Hwang | 37,908,250 | 8,888,970 | ||
11 | Devon Kelly | 31,941,280 | 5,068,670 | ||
12 | Josh Warren | 42,582,910 | 5,006,980 | ||
13 | Echa Schneider | 25,889,790 | |||
14 | Brian Berry | 14,078,740 | |||
15 | Chris Harkins | 23,095,540 | |||
16 | Ashley Woodward | 13,673,520 | |||
17 | Erin Ray | 22,623,900 | |||
18 | Jeff Fehervari | 13,150,980 | |||
19 | Matthew Talley | 20,379,520 | |||
20 | TJ Beyer | 12,298,490 | |||
21 | Damien Charlety | 18,656,650 | |||
22 | Kenley Fritts | 9,984,630 | |||
23 | Matt Willmarth | 16,868,280 | |||
24 | David Lee | 7,665,500 | |||
25 | Mike Hafner | 16,278,780 | |||
26 | Kenny Smith | 7,100,100 | |||
27 | Noah Boyes | 15,365,780 | |||
28 | Glenn Bedford | 6,914,720 | |||
29 | Mitch Tunick | 15,183,650 | |||
30 | Mike Wallace | 6,319,900 | |||
31 | Marc Marasco | 14,354,300 | |||
32 | Charlie Shaw | 6,125,650 | |||
33 | Dexter Dong | 13,864,130 | |||
34 | Gerald Hacket | 5,644,920 | |||
35 | Walter Hurwitz | 11,942,090 | |||
36 | Eric Wagonsonner | 5,465,670 | |||
37 | Francisco Grajales | 7,667,590 | |||
38 | Matt Andreikin | 5,457,590 | |||
39 | Erin Griffin | 6,806,200 | |||
40 | Dylan Eichenbaum | 5,113,470 | |||
41 | Chris Couteir | 4,883,490 | |||
42 | Marc Lucio | 4,459,770 | |||
43 | Darren Ensley | 4,401,280 | |||
44 | Kaila Angello | 4,372,820 | |||
45 | Jon Olkowski | 4,096,030 | |||
46 | Alex Samonte | 4,142,130 | |||
47 | Cary Carmichael | 3,962,240 | |||
48 | John Laughtman | 3,903,460 | |||
49 | Molly Reisman | 3,303,660 | |||
50 | Jeremy Travis | 3,852,810 | |||
51 | Chris Heilig | 3,204,290 | |||
52 | Andreas Pedersen | 3,530,630 | |||
53 | Bill Davido | 2,630,000 | |||
54 | Zachary Taylor | 3,279,340 | |||
55 | Elias Zamaria | 2,940,220 | |||
56 | Veronica Setter | 1,195,570 | |||
57 | Andrea Johnson | 2,741,010 |
Comments are closed.
I know you’d never do that. I’m sure you’re right and I just forgot in the moment. What was the reason I gave you at PAGG? You must have won/done something I’m just not remembering.
Johnny, thanks for the honorable mention and for another well-run tourney. Congrats to Neil and Andrei.
Note that I certainly wasn’t trying to snub the event by leaving early (!) — you mentioned at PAGG that I was no longer eligible for novice status. Otherwise, I would have gladly stayed and played.
Nice. Consistency is hard to achieve. This format rewards consistency, because each game is do or die.