Pacific Pinball League Week 1
January 18, 2018
Good times at the first week of Pinball League in the awesome new front room! Leslie Ruckman dominated match play with an impressive 21 out of 24 points. David Ortega defeated Mike Miller on the side event: one-handed, one ball on Doctor Who, winning an Ash vs Evil Dead poster. There’s still plenty of time to join the fun. https://pinballbayarea.com/league/
Round 1 | Round 2 | Total | |
Leslie Ruckman | 12 | 9 | 21 |
Jon Olkowski | 8 | 12 | 20 |
Ryan O’Donnell | 11 | 7 | 18 |
Mike L. Miller | 9 | 9 | 18 |
Matt Potter | 10 | 7 | 17 |
David Brady | 7 | 10 | 17 |
Conrad Seeto | 9 | 7 | 16 |
Dexter Dong | 7.5 | 8 | 15.5 |
Richard Cern | 5 | 10.5 | 15.5 |
Evan Ponchick | 9 | 6 | 15 |
David Ortega | 6 | 9 | 15 |
Alissa Albert | 4.5 | 10.5 | 15 |
Tim Chevalier | 6 | 7 | 13 |
Dave Bailey | 6 | 5 | 11 |
Stacey Miller | 7.5 | 3 | 10.5 |
Peter Soriano | 6 | 3 | 9 |
Derrick Seeto | 3 | 4.5 | 7.5 |
Paul Skuta | 0 | 7.5 | 7.5 |
Comments are closed.