[League Standings]
Season 22 Fall/Winter
| Pos | Player | Points | Mtgs | Div | Bonus | Win% | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Chen | 278 | 10 | A | +3 | 0.70 | 36 | 27 | 22 | 20 | 10 | 24 | 37 | 37 | 34 | 31 |
| 2 | David Lee | 271 | 9 | A* | +3 | 0.75 | 40 | 27 | 37 | 39 | 17 | 35 | 19 | — | 20 | 37 |
| 3 | David Brady | 265 | 9 | A | +3 | 0.74 | 38 | 23 | — | 16 | 35 | 18 | 37 | 37 | 30 | 31 |
| 4 | Todd Caris | 248 | 9 | A | +3 | 0.69 | 34 | 23 | 22 | 34 | 33 | 21 | 28 | — | 13 | 40 |
| 5 | Everett Fisher | 237 | 7 | A | +2 | 0.85 | 32 | 33 | 37 | 26 | — | — | 40 | 32 | — | 37 |
| 6 | Ralph Margado | 235 | 10 | A* | +3 | 0.59 | 33 | 17 | 5 | 17 | 19 | 40 | 24 | 25 | 15 | 40 |
| 7 | Max Martin | 231 | 8 | A | +2 | 0.72 | 20 | 27 | — | 40 | 25 | 38 | 5 | 39 | 37 | — |
| 7 | Alex Cheng | 231 | 9 | A* | +3 | 0.64 | — | 18 | 30 | 5 | 25 | 36 | 19 | 28 | 32 | 38 |
| 9 | Peach Ruiz | 223 | 9 | A | +3 | 0.62 | 5 | 24 | 30 | 5 | 38 | 29 | 37 | — | 40 | 15 |
| 10 | Geoff Rantala | 221 | 10 | A | +3 | 0.55 | 23 | 36 | 11 | 11 | 17 | 29 | 37 | 21 | 31 | 5 |
| 11 | Joshua Weber | 218 | 10 | A | +3 | 0.55 | 39 | 14 | 26 | 5 | 25 | 29 | 5 | 35 | 25 | 15 |
| 12 | Peter Soriano | 217 | 9 | A | +3 | 0.60 | 29 | 39 | 22 | 24 | — | 18 | 28 | 23 | 11 | 23 |
| 13 | Chris Rummell | 210 | 8 | A | +2 | 0.66 | 24 | 33 | 22 | 30 | 28 | 24 | — | — | 12 | 37 |
| 14 | Steve Frisvold | 208 | 8 | A | +2 | 0.65 | 30 | 33 | 13 | 36 | 25 | 19 | 19 | — | 33 | — |
| 15 | Miles Goodrich | 204 | 8 | A | +2 | 0.64 | 5 | — | 22 | 11 | — | 34 | 37 | 26 | 38 | 31 |
| 16 | Brian Alexander | 202 | 7 | A | +2 | 0.72 | — | 37 | 38 | 20 | 38 | 7 | — | — | 39 | 23 |
| 17 | Michael Lester | 201 | 8 | B | +2 | 0.63 | — | — | 26 | 27 | 30 | 29 | 37 | 29 | 5 | 18 |
| 18 | EILEEN TRACY | 200 | 10 | B | +3 | 0.50 | 15 | 8 | 11 | 15 | 17 | 30 | 13 | 18 | 36 | 37 |
| 18 | Dexter Dong | 200 | 9 | B | +3 | 0.56 | 12 | 5 | 37 | — | 25 | 18 | 37 | 30 | 5 | 31 |
| 20 | Jon Olkowski | 199 | 10 | B | +3 | 0.50 | 11 | 9 | 22 | 33 | 17 | 14 | 5 | 40 | 17 | 31 |
| 21 | Kenley Fritts | 195 | 9 | B | +3 | 0.54 | — | 8 | 5 | 30 | 33 | 38 | 19 | 28 | 29 | 5 |
| 22 | GABRIEL JENSEN | 176 | 6 | B | +1 | 0.73 | 14 | — | 37 | — | — | 34 | 37 | 32 | 22 | — |
| 23 | David Ortega | 170 | 5 | B | +1 | 0.85 | 35 | 40 | 40 | 37 | — | — | — | — | — | 18 |
| 24 | Brett Buntjer | 169 | 7 | B | +2 | 0.60 | 37 | 38 | 37 | 8 | — | 5 | — | 20 | — | 24 |
| 24 | Conrad Seeto | 169 | 9 | B | +3 | 0.47 | 5 | 20 | 22 | 5 | 25 | 24 | 13 | 24 | — | 31 |
| 26 | Frank Duncan | 164 | 9 | B | +3 | 0.46 | 31 | 33 | 26 | 5 | 28 | 5 | — | 16 | 5 | 15 |
| 27 | Craig Yen | 161 | 7 | B | +2 | 0.57 | 5 | 17 | — | 33 | 40 | — | 28 | — | 23 | 15 |
| 28 | Nicole Throwe | 156 | 10 | B | +3 | 0.39 | 5 | 28 | 13 | 21 | 5 | 11 | 28 | 16 | 22 | 7 |
| 29 | Abigail Garcia | 134 | 10 | B | +3 | 0.34 | 22 | 20 | 5 | 5 | 17 | 18 | 5 | 10 | 27 | 5 |
| 30 | Katie Haverkamp | 131 | 10 | B | +3 | 0.33 | 9 | 5 | 30 | 5 | 9 | 13 | 13 | 11 | 18 | 18 |
| 31 | David brown | 126 | 7 | B | +2 | 0.45 | 5 | 5 | 11 | — | 28 | — | 19 | — | 35 | 23 |
| 31 | Tim Chevalier | 126 | 9 | B | +3 | 0.35 | 5 | 17 | 11 | 5 | 30 | — | 13 | 34 | 6 | 5 |
| 33 | Bobby Miller | 118 | 5 | A* | +1 | 0.59 | — | 11 | — | — | 39 | — | 40 | — | 5 | 23 |
| 34 | scott Badovick | 117 | 9 | B | +3 | 0.33 | 5 | 8 | 5 | 13 | — | 29 | 13 | 34 | 5 | 5 |
| 35 | Adrian DeGroot | 116 | 5 | B | +1 | 0.58 | 27 | — | 26 | — | 33 | 6 | 24 | — | — | — |
| 36 | Mattie Culkin | 108 | 4 | B | — | 0.68 | — | 13 | 40 | 31 | — | — | 24 | — | — | — |
| 37 | Melissa Chamberlain | 106 | 9 | B | +3 | 0.29 | 5 | 5 | — | 5 | 6 | 5 | 24 | 13 | 28 | 15 |
| 38 | Jennie Barber | 105 | 8 | B | +2 | 0.33 | 9 | — | 5 | 25 | — | 5 | 24 | 17 | 5 | 15 |
| 39 | Matt Dearborn | 104 | 5 | B | +1 | 0.52 | 27 | 8 | — | 14 | — | 32 | — | — | — | 23 |
| 40 | Leo Lester | 96 | 5 | B | +1 | 0.48 | — | — | 22 | 9 | 9 | — | 40 | — | 16 | — |
| 41 | Michael Aeschbacher | 93 | 4 | * | — | 0.58 | 9 | 35 | 37 | 12 | — | — | — | — | — | — |
| 42 | Marie Brady | 91 | 8 | B | +2 | 0.28 | 13 | 5 | — | 5 | 5 | 11 | 5 | — | 10 | 37 |
| 43 | Stephanie Martens | 83 | 7 | B | +2 | 0.30 | 21 | 5 | — | — | 6 | 5 | 13 | — | 26 | 7 |
| 44 | Jeffrey Neumann | 77 | 2 | — | — | 0.96 | — | — | — | 38 | — | 39 | — | — | — | — |
| 45 | Jonathan Cadle | 76 | 6 | B | +1 | 0.32 | 5 | 5 | — | 5 | — | — | 37 | 19 | 5 | — |
| 46 | Bobby Lawson | 72 | 2 | — | — | 0.90 | — | — | 37 | 35 | — | — | — | — | — | — |
| 47 | Stephanie Harris | 71 | 7 | B | +2 | 0.25 | 5 | 13 | 11 | — | 17 | — | 5 | — | 5 | 15 |
| 48 | Peter Granucci | 70 | 6 | B | +1 | 0.29 | 27 | 5 | 5 | 5 | — | 13 | — | — | — | 15 |
| 49 | Derrick Seeto | 67 | 9 | B | +3 | 0.19 | 10 | 5 | 11 | 5 | 5 | 5 | 5 | 14 | — | 7 |
| 50 | Chris Constantino | 65 | 3 | B | — | 0.54 | 5 | — | — | 22 | — | — | — | 38 | — | — |
| 51 | Mark Garretson | 64 | 6 | B | +1 | 0.27 | 5 | — | 5 | 5 | — | 11 | 19 | — | 19 | — |
| 52 | Linda Rogers | 62 | 4 | B | — | 0.39 | 18 | — | — | 6 | 7 | — | — | — | — | 31 |
| 53 | John Lautmann | 59 | 2 | — | — | 0.74 | — | — | — | — | 38 | 21 | — | — | — | — |
| 54 | Kevin Kuhn | 55 | 3 | B | — | 0.46 | 17 | 33 | 5 | — | — | — | — | — | — | — |
| 55 | Zack Stephens | 54 | 2 | — | — | 0.68 | 19 | — | — | — | 35 | — | — | — | — | — |
| 56 | Jackie DiOrio | 47 | 3 | B | — | 0.39 | — | 5 | — | — | — | — | — | — | 5 | 37 |
| 56 | Nicholas Ruiz | 47 | 3 | B | — | 0.39 | — | — | — | 20 | — | — | — | 22 | 5 | — |
| 58 | Calliope Constantino | 45 | 3 | B | — | 0.38 | 28 | — | — | 5 | — | — | — | 12 | — | — |
| 59 | Kimberly McBee | 43 | 7 | B | +2 | 0.15 | 5 | 10 | 5 | 5 | — | 5 | — | — | 8 | 5 |
| 60 | Brandon Schuler | 40 | 2 | — | — | 0.50 | 5 | 35 | — | — | — | — | — | — | — | — |
| 61 | Erika Benitez | 39 | 4 | B | — | 0.24 | 5 | 5 | — | — | — | 5 | — | — | 24 | — |
| 61 | Jeff M | 39 | 2 | — | — | 0.49 | — | — | 22 | — | 17 | — | — | — | — | — |
| 63 | Andrew Skelton | 37 | 4 | B | — | 0.23 | — | — | — | 5 | 5 | — | 13 | — | 14 | — |
| 64 | Joy Ang | 35 | 2 | — | — | 0.44 | — | — | 30 | 5 | — | — | — | — | — | — |
| 65 | Brian Bennett | 33 | 3 | B | — | 0.28 | 6 | 8 | — | — | 19 | — | — | — | — | — |
| 66 | Paul skuta | 31 | 2 | — | — | 0.39 | — | 23 | — | 8 | — | — | — | — | — | — |
| 66 | Rick Stetta | 31 | 1 | — | — | 0.78 | — | — | — | — | — | 31 | — | — | — | — |
| 68 | patrick coleman | 28 | 1 | — | — | 0.70 | — | — | — | 28 | — | — | — | — | — | — |
| 69 | Adam Sims | 24 | 1 | — | — | 0.60 | — | — | — | 24 | — | — | — | — | — | — |
| 69 | MR. PLEASE | 24 | 2 | — | — | 0.30 | — | — | — | — | — | 11 | 13 | — | — | — |
| 71 | Hope Chuang | 16 | 2 | — | — | 0.20 | 5 | — | 11 | — | — | — | — | — | — | — |
| 71 | Shili Chang | 16 | 2 | — | — | 0.20 | 5 | — | 11 | — | — | — | — | — | — | — |
| 71 | oscar chang | 16 | 1 | — | — | 0.40 | 16 | — | — | — | — | — | — | — | — | — |
| 74 | Kristy Lutz | 10 | 2 | — | — | 0.13 | — | 5 | — | 5 | — | — | — | — | — | — |
| 75 | Jessica Lester | 9 | 1 | — | — | 0.23 | — | — | — | — | — | — | — | — | 9 | — |
| 76 | Apollo Lester | 7 | 1 | — | — | 0.17 | — | — | — | — | — | — | — | — | 7 | — |
| 77 | Clayton Niehaus | 5 | 1 | — | — | 0.13 | 5 | — | — | — | — | — | — | — | — | — |
| 77 | Aaron Stephens | 5 | 1 | — | — | 0.13 | 5 | — | — | — | — | — | — | — | — | — |
Season 21 Spring/Summer
| Pos | Player | Points | Mtgs | Div | Bonus | Win% | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ralph Margado | 303 | 10 | A | +3 | 0.76 | 30 | 33 | 36 | 13 | 37 | 31 | 31 | 25 | 30 | 37 |
| 2 | Kenley Fritts | 280 | 10 | A | +3 | 0.70 | 29 | 15 | 37 | 39 | 7 | 35 | 37 | 36 | 40 | 5 |
| 3 | David Lee | 273 | 8 | A* | +2 | 0.85 | 38 | 40 | 14 | 40 | — | — | 31 | 40 | 31 | 39 |
| 4 | Michael Lester | 270 | 10 | A | +3 | 0.68 | 22 | 39 | 21 | 38 | 27 | 26 | 20 | 28 | 25 | 24 |
| 5 | Todd Caris | 261 | 10 | A | +3 | 0.65 | 40 | 32 | 40 | 24 | 33 | 21 | 13 | 15 | 29 | 14 |
| 6 | Alex Cheng | 242 | 9 | A* | +3 | 0.67 | 12 | 23 | 26 | 30 | 37 | 15 | 39 | 33 | 27 | — |
| 7 | EILEEN TRACY | 240 | 10 | A | +3 | 0.60 | 34 | 5 | 21 | 27 | 22 | 40 | 20 | 31 | 7 | 33 |
| 8 | Peter Soriano | 239 | 10 | A | +3 | 0.60 | 11 | 25 | 35 | 16 | 40 | 19 | 25 | 21 | 7 | 40 |
| 9 | Peach Ruiz | 234 | 9 | A | +3 | 0.65 | 28 | 28 | 11 | 38 | 31 | 15 | — | 27 | 32 | 24 |
| 10 | Jon Olkowski | 223 | 7 | A | +2 | 0.80 | 36 | 25 | 30 | 38 | 31 | — | 39 | — | — | 24 |
| 11 | Jennie Barber | 215 | 9 | A | +3 | 0.60 | 33 | 32 | — | 5 | 31 | 17 | 25 | 35 | 26 | 11 |
| 11 | Brett Buntjer | 215 | 8 | A | +2 | 0.67 | 32 | 23 | 22 | 24 | — | 39 | 13 | — | 38 | 24 |
| 13 | Everett Fisher | 210 | 7 | A* | +2 | 0.75 | — | 35 | 13 | 24 | — | 28 | — | 34 | 39 | 37 |
| 14 | Miles Goodrich | 197 | 10 | A | +3 | 0.49 | 5 | 23 | 15 | 27 | 39 | 28 | 5 | 17 | 5 | 33 |
| 15 | Joshua Weber | 194 | 9 | A | +3 | 0.54 | 6 | 39 | 28 | 13 | 5 | — | 5 | 30 | 35 | 33 |
| 16 | Ben Chen | 190 | 6 | A | +1 | 0.79 | — | 36 | 33 | 30 | — | 38 | 20 | — | 33 | — |
| 17 | Chris Rummell | 181 | 7 | B | +2 | 0.65 | — | 10 | — | 38 | 27 | 26 | 37 | 32 | — | 11 |
| 18 | Abigail Garcia | 172 | 10 | B | +3 | 0.43 | 27 | 5 | 10 | 13 | 12 | 17 | 31 | 24 | 22 | 11 |
| 19 | Katie Haverkamp | 170 | 10 | B | +3 | 0.42 | 26 | 5 | 12 | 5 | 27 | 26 | 40 | 10 | 5 | 14 |
| 20 | Max Martin | 166 | 6 | B | +1 | 0.69 | 24 | 20 | — | 38 | 19 | 37 | — | — | 28 | — |
| 21 | David Ortega | 164 | 5 | B | +1 | 0.82 | 32 | 35 | 27 | 38 | — | 32 | — | — | — | — |
| 22 | scott Badovick | 163 | 10 | B | +3 | 0.41 | 20 | 5 | 9 | 13 | 10 | 29 | 13 | 16 | 11 | 37 |
| 22 | Dexter Dong | 163 | 7 | B | +2 | 0.58 | 37 | 8 | 23 | 13 | 34 | — | 25 | — | 23 | — |
| 24 | Craig Yen | 162 | 6 | B | +1 | 0.68 | — | 26 | 5 | — | 22 | 36 | — | 37 | 36 | — |
| 24 | Tim Chevalier | 162 | 7 | B | +2 | 0.58 | 5 | 20 | — | 30 | 22 | 15 | 33 | — | — | 37 |
| 26 | Brian Bennett | 155 | 7 | B | +2 | 0.55 | 5 | 20 | 32 | — | 19 | 26 | 20 | — | — | 33 |
| 27 | Kimberly McBee | 153 | 10 | B | +3 | 0.38 | 35 | 8 | 24 | 5 | 19 | 26 | 13 | 13 | 5 | 5 |
| 28 | Bobby Miller | 152 | 7 | B | +2 | 0.54 | — | 28 | 16 | 13 | 19 | — | 13 | 39 | — | 24 |
| 29 | Jessica Lester | 146 | 5 | B | +1 | 0.73 | — | — | 25 | — | 37 | 31 | — | — | 14 | 39 |
| 30 | Erika Benitez | 145 | 9 | B | +3 | 0.40 | 7 | 15 | 5 | 16 | 19 | — | 37 | 8 | 5 | 33 |
| 31 | David Brady | 141 | 8 | * | +2 | 0.44 | 21 | 5 | — | 5 | 7 | 35 | 25 | 18 | 25 | — |
| 32 | Conrad Seeto | 138 | 7 | B | +2 | 0.49 | — | 8 | 34 | 24 | — | — | 5 | 38 | 15 | 14 |
| 33 | Frank Duncan | 135 | 7 | B | +2 | 0.48 | 5 | — | 39 | 24 | 12 | 35 | — | 9 | — | 11 |
| 34 | Derrick Seeto | 119 | 9 | B | +3 | 0.33 | 5 | 5 | 30 | 5 | 7 | — | 31 | 20 | 5 | 11 |
| 35 | GABRIEL JENSEN | 118 | 4 | B | — | 0.74 | 16 | — | — | 38 | — | — | — | 29 | 35 | — |
| 36 | David brown | 111 | 6 | B | +1 | 0.46 | 17 | 10 | — | 5 | — | — | — | 26 | 20 | 33 |
| 37 | Apollo Lester | 105 | 4 | B | — | 0.66 | — | — | 31 | — | 31 | — | — | — | 19 | 24 |
| 38 | Jackie DiOrio | 103 | 4 | B | — | 0.64 | — | 37 | 5 | 27 | — | — | 34 | — | — | — |
| 39 | Adrian DeGroot | 93 | 5 | B | +1 | 0.47 | — | 16 | — | 13 | — | 18 | — | 22 | — | 24 |
| 40 | patrick coleman | 92 | 8 | B | +2 | 0.29 | 10 | 15 | 5 | 24 | — | 8 | 20 | — | 5 | 5 |
| 40 | Nicole Throwe | 92 | 6 | B | +1 | 0.38 | — | 15 | 17 | 13 | — | 21 | 13 | — | 13 | — |
| 42 | Stephanie Martens | 91 | 6 | B | +1 | 0.38 | 14 | 11 | — | 24 | 27 | 10 | 5 | — | — | — |
| 42 | Bobby Lawson | 91 | 5 | B | +1 | 0.45 | 25 | 32 | — | — | 5 | — | — | — | 5 | 24 |
| 42 | Jonathan Cadle | 91 | 6 | B | +1 | 0.38 | — | — | 38 | — | 5 | 12 | 20 | — | 11 | 5 |
| 45 | Stephanie Harris | 81 | 6 | B | +1 | 0.34 | 5 | 8 | — | 16 | — | — | — | 14 | 5 | 33 |
| 46 | Calliope Constantino | 77 | 3 | B | — | 0.64 | 39 | — | — | — | 19 | — | — | — | 19 | — |
| 47 | Paul skuta | 71 | 6 | B | +1 | 0.30 | 5 | 5 | — | — | 7 | — | 13 | — | 8 | 33 |
| 48 | Joy Ang | 70 | 5 | B | +1 | 0.35 | 15 | 32 | — | — | 7 | — | — | — | 5 | 11 |
| 49 | Steve Frisvold | 66 | 3 | B | — | 0.55 | 18 | — | — | 38 | 10 | — | — | — | — | — |
| 49 | Marie Brady | 66 | 5 | B | +1 | 0.33 | 20 | — | 5 | 5 | 5 | — | 31 | — | — | — |
| 51 | Leo Lester | 63 | 3 | B | — | 0.53 | — | — | 19 | — | 33 | — | — | — | — | 11 |
| 51 | Andrew Skelton | 63 | 6 | B | +1 | 0.26 | 5 | 5 | 8 | — | 27 | — | 13 | — | 5 | — |
| 53 | Nicholas Ruiz | 62 | 3 | B | — | 0.52 | — | — | — | — | — | — | — | 19 | 38 | 5 |
| 54 | Peter Granucci | 60 | 4 | B | — | 0.38 | — | — | 6 | — | — | 10 | 33 | — | — | 11 |
| 55 | Mark Garretson | 57 | 2 | — | — | 0.71 | — | — | — | 24 | — | — | — | — | — | 33 |
| 55 | Chris Constantino | 57 | 3 | B | — | 0.47 | 8 | — | — | — | 38 | — | — | — | 11 | — |
| 57 | Kevin Kuhn | 49 | 4 | B | — | 0.31 | 9 | 5 | 18 | — | — | — | — | — | 17 | — |
| 58 | Brandon Schuler | 45 | 2 | — | — | 0.56 | — | — | — | — | — | — | — | — | 21 | 24 |
| 59 | Jeff M | 42 | 5 | B | +1 | 0.21 | — | — | — | — | 10 | 11 | 5 | 11 | 5 | — |
| 60 | Mattie Culkin | 33 | 3 | B | — | 0.28 | 23 | 5 | — | — | — | — | — | — | — | 5 |
| 61 | Emily Lewis | 32 | 2 | — | — | 0.40 | — | 20 | — | — | — | — | — | 12 | — | — |
| 62 | Greg Boles | 31 | 1 | — | — | 0.78 | — | — | — | — | — | — | 31 | — | — | — |
| 63 | Melissa Chamberlain | 28 | 2 | — | — | 0.35 | — | — | — | — | — | — | — | 23 | — | 5 |
| 64 | roone silberman | 26 | 2 | — | — | 0.33 | — | — | 7 | — | 19 | — | — | — | — | — |
| 65 | Ana Acevedo | 25 | 1 | — | — | 0.63 | — | — | — | — | — | — | 25 | — | — | — |
| 66 | Geoff Rantala | 24 | 2 | — | — | 0.30 | — | — | — | — | — | — | 13 | — | — | 11 |
| 66 | RJ Ishimaru | 24 | 1 | — | — | 0.60 | — | — | — | — | — | — | — | — | — | 24 |
| 68 | Kristy Lutz | 20 | 4 | B | — | 0.13 | 5 | — | 5 | 5 | — | — | — | — | 5 | — |
| 68 | Jackson Hamner | 20 | 1 | — | — | 0.50 | — | — | — | — | — | — | 20 | — | — | — |
| 70 | MR. PLEASE | 18 | 2 | — | — | 0.23 | 13 | 5 | — | — | — | — | — | — | — | — |
| 71 | Zack Stephens | 17 | 1 | — | — | 0.42 | — | — | — | — | — | — | — | — | 17 | — |
| 72 | Hope Chuang | 13 | 1 | — | — | 0.33 | — | — | — | — | — | — | — | — | 13 | — |
| 73 | Linda Rogers | 5 | 1 | — | — | 0.13 | — | — | — | — | — | — | — | — | 5 | — |
| 73 | Brianna Devlin | 5 | 1 | — | — | 0.13 | 5 | — | — | — | — | — | — | — | — | — |
| 73 | Jonathan Palley | 5 | 1 | — | — | 0.13 | — | — | 5 | — | — | — | — | — | — | — |
Season 20 Fall/Winter
| Pos | Player | Points | Mtgs | Div | Bonus | Win% | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Aeschbacher | 271 | 10 | A | +3 | 0.68 | 33 | 39 | 32 | 33 | 28 | 22 | 34 | 11 | 11 | 28 |
| 2 | David Lee | 265 | 10 | A* | +3 | 0.66 | 21 | 17 | 40 | 22 | 30 | 36 | 28 | 40 | 9 | 22 |
| 3 | David Brady | 262 | 9 | A* | +3 | 0.73 | 13 | 28 | 35 | 38 | 5 | 39 | 40 | 28 | 36 | |
| 4 | Michael Lester | 251 | 9 | A | +3 | 0.70 | 34 | 25 | 23 | 33 | 37 | 6 | 26 | 39 | 28 | |
| 5 | Jon Olkowski | 244 | 10 | A | +3 | 0.61 | 5 | 14 | 28 | 31 | 18 | 5 | 38 | 39 | 30 | 36 |
| 6 | Todd Caris | 242 | 9 | A | +3 | 0.67 | 19 | 24 | 39 | 12 | 22 | 27 | 23 | 36 | 40 | |
| 7 | Nicholas Ruiz | 241 | 8 | A | +2 | 0.75 | 33 | 35 | 37 | 34 | 34 | 27 | 35 | 6 | ||
| 8 | Peach Ruiz | 230 | 9 | A | +3 | 0.64 | 5 | 40 | 23 | 40 | 15 | 28 | 31 | 26 | 22 | |
| 9 | Ralph Margado | 229 | 10 | A* | +3 | 0.57 | 33 | 28 | 5 | 6 | 40 | 25 | 34 | 17 | 5 | 36 |
| 9 | Bobby Miller | 229 | 9 | A | +3 | 0.64 | 27 | 24 | 5 | 5 | 28 | 30 | 34 | 38 | 38 | |
| 11 | Everett Fisher | 225 | 9 | A* | +3 | 0.63 | 7 | 33 | 39 | 16 | 14 | 9 | 37 | 34 | 36 | |
| 12 | Bobby Lawson | 216 | 7 | A | +2 | 0.77 | 25 | 32 | 34 | 37 | 30 | 22 | 36 | |||
| 13 | Peter Soriano | 202 | 9 | A | +3 | 0.56 | 36 | 8 | 35 | 12 | 22 | 16 | 33 | 16 | 24 | |
| 14 | Miles Goodrich | 193 | 9 | A | +3 | 0.54 | 12 | 28 | 27 | 22 | 30 | 16 | 15 | 37 | 6 | |
| 15 | Kenley Fritts | 192 | 6 | A* | +1 | 0.80 | 37 | 35 | 22 | 23 | 36 | 39 | ||||
| 16 | Ben Chen | 191 | 7 | A | +2 | 0.68 | 38 | 24 | 35 | 24 | 28 | 18 | 24 | |||
| 17 | Tim Chevalier | 184 | 7 | B | +2 | 0.66 | 30 | 36 | 28 | 34 | 38 | 13 | 5 | |||
| 17 | Alex Cheng | 184 | 8 | B | +2 | 0.57 | 8 | 33 | 23 | 5 | 7 | 38 | 31 | 39 | ||
| 19 | Jackie DiOrio | 178 | 8 | B | +2 | 0.56 | 5 | 5 | 18 | 36 | 30 | 40 | 20 | 24 | ||
| 19 | Joshua Weber | 178 | 8 | B | +2 | 0.56 | 24 | 7 | 34 | 35 | 23 | 28 | 10 | 17 | ||
| 21 | Frank Duncan | 177 | 8 | B | +2 | 0.55 | 40 | 5 | 18 | 29 | 31 | 34 | 14 | 6 | ||
| 22 | Craig Yen | 172 | 6 | B | +1 | 0.72 | 21 | 30 | 18 | 34 | 40 | 29 | ||||
| 23 | Brian Bennett | 171 | 10 | B | +3 | 0.43 | 30 | 5 | 9 | 39 | 18 | 13 | 16 | 19 | 12 | 10 |
| 23 | Katie Haverkamp | 171 | 9 | B | +3 | 0.47 | 24 | 28 | 27 | 12 | 22 | 9 | 7 | 20 | 22 | |
| 25 | David Ortega | 166 | 7 | B | +2 | 0.59 | 35 | 28 | 34 | 23 | 21 | 8 | 17 | |||
| 26 | Steve Frisvold | 164 | 8 | B | +2 | 0.51 | 19 | 11 | 39 | 13 | 34 | 28 | 14 | 6 | ||
| 27 | Mattie Culkin | 163 | 7 | B | +2 | 0.58 | 16 | 30 | 39 | 12 | 16 | 25 | 25 | |||
| 28 | Jonny Chase | 154 | 7 | B | +2 | 0.55 | 28 | 12 | 22 | 16 | 35 | 5 | 36 | |||
| 29 | Jennie Barber | 149 | 8 | B | +2 | 0.47 | 5 | 32 | 5 | 37 | 5 | 38 | 10 | 17 | ||
| 30 | patrick coleman | 144 | 6 | B | +1 | 0.60 | 16 | 24 | 22 | 38 | 22 | 22 | ||||
| 31 | Kimberly McBee | 135 | 9 | B | +3 | 0.38 | 5 | 18 | 30 | 28 | 22 | 5 | 5 | 5 | 17 | |
| 32 | Max Martin | 130 | 5 | B | +1 | 0.65 | 39 | 18 | 19 | 14 | 40 | |||||
| 33 | Chris Constantino | 129 | 4 | B | 0.81 | 23 | 38 | 40 | 28 | |||||||
| 34 | Chris Rummell | 122 | 6 | B | +1 | 0.51 | 36 | 8 | 12 | 9 | 18 | 39 | ||||
| 35 | EILEEN TRACY | 116 | 7 | B | +2 | 0.41 | 19 | 20 | 7 | 6 | 23 | 27 | 14 | |||
| 36 | Joy Ang | 113 | 7 | B | +2 | 0.40 | 14 | 18 | 5 | 5 | 33 | 32 | 6 | |||
| 37 | Peter V | 99 | 6 | B | +1 | 0.41 | 5 | 28 | 21 | 5 | 34 | 6 | ||||
| 38 | Erika Bradfield | 94 | 5 | B | +1 | 0.47 | 9 | 18 | 27 | 34 | 6 | |||||
| 39 | Abigail Garcia | 92 | 6 | B | +1 | 0.38 | 9 | 17 | 5 | 24 | 23 | 14 | ||||
| 40 | Peter Granucci | 90 | 6 | B | +1 | 0.38 | 31 | 18 | 5 | 24 | 7 | 5 | ||||
| 41 | Nicole Throwe | 89 | 7 | B | +2 | 0.32 | 5 | 28 | 9 | 14 | 16 | 7 | 10 | |||
| 42 | Derrick Seeto | 88 | 9 | B | +3 | 0.24 | 5 | 11 | 9 | 18 | 9 | 5 | 5 | 20 | 6 | |
| 43 | Jonathan Cadle | 85 | 6 | B | +1 | 0.35 | 5 | 9 | 32 | 8 | 9 | 22 | ||||
| 44 | Conrad Seeto | 83 | 8 | B | +2 | 0.26 | 22 | 5 | 5 | 7 | 22 | 5 | 7 | 10 | ||
| 44 | scott Badovick | 83 | 7 | B | +2 | 0.30 | 5 | 9 | 22 | 8 | 23 | 10 | 6 | |||
| 46 | Dexter Dong | 82 | 5 | B | +1 | 0.41 | 18 | 9 | 18 | 24 | 13 | |||||
| 47 | Kevin Kuhn | 80 | 3 | B | 0.67 | 29 | 15 | 36 | ||||||||
| 48 | David brown | 78 | 5 | B | +1 | 0.39 | 10 | 5 | 14 | 21 | 28 | |||||
| 49 | Calliope Constantino | 71 | 4 | B | 0.44 | 12 | 24 | 12 | 23 | |||||||
| 50 | GABRIEL JENSEN | 70 | 2 | 0.88 | 34 | 36 | ||||||||||
| 51 | Marie Brady | 68 | 3 | B | 0.57 | 26 | 24 | 18 | ||||||||
| 52 | Jessica Lester | 57 | 3 | B | 0.47 | 5 | 38 | 14 | ||||||||
| 53 | Paul skuta | 56 | 2 | 0.70 | 38 | 18 | ||||||||||
| 54 | Brianna Devlin | 51 | 4 | B | 0.32 | 23 | 18 | 5 | 5 | |||||||
| 55 | Erika Benitez | 50 | 3 | B | 0.42 | 17 | 5 | 28 | ||||||||
| 56 | Leo Lester | 48 | 2 | 0.60 | 23 | 25 | ||||||||||
