Past Seasons
Season 12
Qualifying Standings:
Johnny Briggs | 283 | 10 | 0.94 | 30 | 28 | 29 | 26 | 30 | 29 | 25 | 26 | 30 | 30 |
Peach Ruiz | 238 | 10 | 0.79 | 24 | 30 | 21 | 20 | 25 | 14 | 19 | 28 | 28 | 29 |
Ben Chen | 205 | 9 | 0.76 | 13 | 28 | 21 | 26 | 27 | 19 | 30 | 23 | 18 | |
Jon Olkowski | 195 | 8 | 0.81 | 27 | 25 | 24 | 30 | 30 | 8 | 22 | 29 | ||
Mark Garretson | 192 | 9 | 0.71 | 29 | 23 | 29 | 20 | 21 | 19 | 19 | 15 | 17 | |
Dexter Dong | 180 | 9 | 0.67 | 19 | 11 | 25 | 23 | 24 | 14 | 21 | 18 | 25 | |
Ralph Margado | 171 | 9 | 0.63 | 5 | 18 | 21 | 28 | 14 | 29 | 10 | 22 | 24 | |
Amy Sexton | 169 | 9 | 0.63 | 16 | 9 | 13 | 24 | 21 | 20 | 26 | 30 | 10 | |
Tim Chevalier | 169 | 9 | 0.63 | 8 | 18 | 25 | 18 | 26 | 22 | 10 | 15 | 27 | |
Miles Goodrich | 161 | 10 | 0.54 | 13 | 21 | 13 | 20 | 19 | 8 | 11 | 21 | 15 | 20 |
David Brady | 157 | 8 | 0.65 | 13 | 25 | 29 | 16 | 6 | 25 | 21 | 22 | ||
Peter Soriano | 156 | 7 | 0.74 | 21 | 16 | 18 | 21 | 27 | 26 | 27 | |||
Kevin Kuhn | 155 | 8 | 0.65 | 8 | 29 | 26 | 10 | 18 | 21 | 28 | 15 | ||
Max Martin | 154 | 8 | 0.64 | 16 | 14 | 21 | 29 | 12 | 16 | 22 | 24 | ||
Nicole Throwe | 146 | 10 | 0.49 | 5 | 29 | 8 | 10 | 27 | 22 | 10 | 13 | 9 | 13 |
Steve Frisvold | 133 | 8 | 0.55 | 19 | 9 | 7 | 10 | 25 | 15 | 22 | 26 | ||
Conrad Seeto | 123 | 7 | 0.59 | 24 | 18 | 20 | 16 | 13 | 10 | 22 | |||
Scott Weigum | 118 | 8 | 0.49 | 24 | 7 | 18 | 11 | 10 | 21 | 7 | 20 | ||
Chris Constantino | 111 | 5 | 0.74 | 24 | 23 | 7 | 29 | 28 | |||||
Craig Yen | 105 | 5 | 0.70 | 19 | 21 | 25 | 24 | 16 | |||||
Rumtin Rahmani | 95 | 6 | 0.53 | 5 | 7 | 18 | 23 | 25 | 17 | ||||
Hope Chuang | 94 | 7 | 0.45 | 5 | 21 | 16 | 11 | 14 | 16 | 11 | |||
David Lee | 86 | 3 | 0.96 | 30 | 29 | 27 | |||||||
Aaron Rezendez | 85 | 7 | 0.40 | 5 | 13 | 16 | 14 | 13 | 7 | 17 | |||
Paul skuta | 85 | 6 | 0.47 | 24 | 11 | 21 | 16 | 7 | 6 | ||||
Kwang Chong | 81 | 3 | 0.90 | 29 | 30 | 22 | |||||||
Derrick Seeto | 75 | 7 | 0.36 | 13 | 5 | 10 | 14 | 14 | 5 | 14 | |||
Kevin Zielinsky | 73 | 3 | 0.81 | 21 | 28 | 24 | |||||||
Brian Bennett | 67 | 4 | 0.56 | 16 | 14 | 21 | 16 | ||||||
Matt Potter | 66 | 5 | 0.44 | 5 | 6 | 30 | 8 | 17 | |||||
Jonathan Zemog | 65 | 3 | 0.72 | 27 | 13 | 25 | |||||||
Zachery Ellingson | 58 | 3 | 0.64 | 27 | 13 | 18 | |||||||
Calliope Constantino | 57 | 5 | 0.38 | 13 | 5 | 28 | 6 | 5 | |||||
David Ortega | 55 | 3 | 0.61 | 24 | 8 | 23 | |||||||
Michael Nardo | 55 | 3 | 0.61 | 18 | 24 | 13 | |||||||
Gabriel Jensen | 53 | 2 | 0.88 | 28 | 25 | ||||||||
Luis Zuniga | 49 | 3 | 0.54 | 18 | 10 | 21 | |||||||
Abigail Garcia | 48 | 5 | 0.25 | 5 | 7 | 10 | 5 | 21 | |||||
Alissa Albert | 33 | 3 | 0.37 | 6 | 11 | 16 | |||||||
Stephanie Martens | 25 | 3 | 0.28 | 5 | 7 | 13 | |||||||
Adam Lam | 22 | 2 | 0.37 | 8 | 14 | ||||||||
Alterra Sanchez | 21 | 1 | 0.70 | 21 | |||||||||
Emily Lewis | 19 | 3 | 0.21 | 8 | 6 | 5 | |||||||
Andy Bagwell | 16 | 1 | 0.53 | 16 | |||||||||
Shana Naegle | 16 | 2 | 0.27 | 5 | 11 | ||||||||
Nolan Brady | 15 | 1 | 0.50 | 15 | |||||||||
Bill Stanley | 9 | 1 | 0.30 | 9 | |||||||||
Micah Rezendez | 8 | 1 | 0.27 | 8 | |||||||||
Ryan Denham | 7 | 1 | 0.23 | 7 | |||||||||
Brandon DuBois | 6 | 1 | 0.20 | 6 | |||||||||
Lauren Harris | 5 | 1 | 0.17 | 5 | |||||||||
Mario Fajardo | 5 | 1 | 0.17 | 5 |
Season 11
Season 11 Grand Champion: Ben Chen
Runner Up: Luis Zuniga
3rd: Craig Yen
Women’s: Nicole Throwe
Finals:
Season Qualifying Results:
Player | Points | Meetings | Win % | W1 | W2 | W3 | W4 | W5 | W6 | W7 |
Jon Olkowski | 170 | 7 | 0.81 | 6 | 24 | 27 | 30 | 24 | 29 | 30 |
Ben Chen | 153 | 7 | 0.73 | 25 | 11 | 17 | 28 | 29 | 17 | 26 |
Johnny Briggs | 151 | 6 | 0.84 | 30 | 30 | 29 | 19 | 30 | 13 | |
Luis Zuniga | 121 | 7 | 0.58 | 27 | 11 | 24 | 12 | 18 | 7 | 22 |
Ralph Margado | 117 | 6 | 0.65 | 21 | 6 | 26 | 11 | 26 | 27 | |
Tim Chevalier | 109 | 6 | 0.61 | 5 | 15 | 30 | 17 | 17 | 25 | |
Kwang Chong | 107 | 5 | 0.71 | 13 | 26 | 19 | 30 | 19 | ||
Kevin Kuhn | 106 | 6 | 0.59 | 11 | 27 | 25 | 8 | 24 | 11 | |
Peter Soriano | 104 | 5 | 0.69 | 24 | 22 | 9 | 27 | 22 | ||
Josh Warren | 102 | 5 | 0.68 | 5 | 19 | 28 | 22 | 28 | ||
Paul skuta | 101 | 5 | 0.67 | 29 | 10 | 22 | 23 | 17 | ||
Miles Goodrich | 96 | 5 | 0.64 | 7 | 21 | 25 | 21 | 22 | ||
Steve Frisvold | 95 | 6 | 0.53 | 25 | 11 | 11 | 15 | 22 | 11 | |
Nicole Throwe | 93 | 6 | 0.52 | 11 | 14 | 16 | 16 | 17 | 19 | |
Jonathan Zemog | 89 | 5 | 0.59 | 21 | 5 | 24 | 22 | 17 | ||
Dexter Dong | 87 | 4 | 0.73 | 26 | 28 | 8 | 25 | |||
GABRIEL JENSEN | 84 | 4 | 0.70 | 29 | 5 | 29 | 21 | |||
Derrick Seeto | 78 | 6 | 0.43 | 19 | 15 | 16 | 11 | 6 | 11 | |
Scott Weigum | 77 | 4 | 0.64 | 14 | 19 | 16 | 28 | |||
Max Martin | 76 | 4 | 0.63 | 25 | 12 | 26 | 13 | |||
Chris Constantino | 69 | 4 | 0.58 | 12 | 8 | 27 | 22 | |||
Peter Gaylord | 69 | 4 | 0.58 | 11 | 24 | 11 | 23 | |||
Sean Reynolds | 69 | 4 | 0.58 | 19 | 11 | 23 | 16 | |||
Zachery Ellingson | 68 | 4 | 0.57 | 19 | 21 | 20 | 8 | |||
David Brady | 67 | 4 | 0.56 | 5 | 24 | 27 | 11 | |||
Emily Lewis | 62 | 5 | 0.41 | 5 | 5 | 18 | 17 | 17 | ||
patrick coleman | 62 | 3 | 0.69 | 15 | 22 | 25 | ||||
Conrad Seeto | 57 | 6 | 0.32 | 5 | 15 | 6 | 11 | 13 | 7 | |
jeffrey bunting | 55 | 3 | 0.61 | 28 | 12 | 15 | ||||
Matt Potter | 54 | 3 | 0.60 | 19 | 22 | 13 | ||||
Mark Garretson | 48 | 4 | 0.40 | 11 | 7 | 13 | 17 | |||
Calliope Constantino | 47 | 4 | 0.39 | 6 | 13 | 11 | 17 | |||
Stephanie Martens | 47 | 5 | 0.31 | 5 | 6 | 20 | 7 | 9 | ||
Craig Yen | 45 | 2 | 0.75 | 17 | 28 | |||||
Alissa Albert | 44 | 3 | 0.49 | 19 | 7 | 18 | ||||
Kenley Fritts | 30 | 1 | 1.00 | 30 | ||||||
Roone Silberman | 30 | 2 | 0.50 | 19 | 11 | |||||
Leslie Ruckman | 29 | 1 | 0.97 | 29 | ||||||
Marcus Peterson | 28 | 1 | 0.93 | 28 | ||||||
Ryan Greenberg | 28 | 2 | 0.47 | 19 | 9 | |||||
Jackie Olson | 26 | 1 | 0.87 | 26 | ||||||
David Lee | 25 | 1 | 0.83 | 25 | ||||||
John Lautmann | 25 | 1 | 0.83 | 25 | ||||||
David Ortega | 22 | 1 | 0.73 | 22 | ||||||
Jesse Petersen | 21 | 1 | 0.70 | 21 | ||||||
Matthew Turner | 21 | 1 | 0.70 | 21 | ||||||
Alex Gomes | 19 | 1 | 0.63 | 19 | ||||||
Abigail Garcia | 11 | 1 | 0.37 | 11 | ||||||
Hope Chuang | 11 | 2 | 0.18 | 5 | 6 | |||||
Josh Olkowski | 10 | 1 | 0.33 | 10 | ||||||
Marie Brady | 7 | 1 | 0.23 | 7 | ||||||
Marcus Alphin | 6 | 1 | 0.20 | 6 |


Season 10 Champion: Andrei Massenkoff
2nd and Womens Champion: Nicole Throwe
3rd: David Brady
Season 10 Summer 2021 Qualifying Results
Player | Points | Meetings | Win % | W1 |
Johnny Briggs | 199 | 8 | 0.83 | 19 |
Jon Olkowski | 195 | 9 | 0.81 | 27 |
Tim Chevalier | 178 | 10 | 0.66 | 30 |
Ralph Margado | 174 | 10 | 0.64 | 10 |
David Brady | 163 | 9 | 0.68 | 23 |
Peter Soriano | 153 | 6 | 0.85 | 19 |
Kevin Kuhn | 149 | 10 | 0.55 | 10 |
Miles Goodrich | 139 | 10 | 0.51 | 27 |
Kwang Chong | 136 | 6 | 0.76 | 23 |
Bennett Schatz | 136 | 5 | 0.91 | 30 |
Alex Hong | 131 | 8 | 0.55 | 28 |
Paul Skuta | 131 | 6 | 0.73 | |
Dexter Dong | 123 | 9 | 0.51 | 19 |
Ben Chen | 122 | 9 | 0.51 | 20 |
Luis Zuniga | 120 | 7 | 0.57 | |
Max Martin | 119 | 9 | 0.44 | 5 |
Michael Schiess | 110 | 8 | 0.52 | 5 |
Chris Constantino | 105 | 7 | 0.58 | 5 |
David Ortega | 104 | 6 | 0.58 | 19 |
Leslie Ruckman | 101 | 5 | 0.67 | 5 |
Scott Weigum | 93 | 7 | 0.44 | 19 |
Steve Frisvold | 86 | 8 | 0.41 | 5 |
Nicole Throwe | 85 | 9 | 0.35 | 19 |
Hope Chuang | 84 | 8 | 0.40 | 5 |
Patrick Coleman | 81 | 4 | 0.68 | 13 |
Mike Miller | 77 | 3 | 0.86 | 23 |
Zachery Ellingson | 75 | 6 | 0.42 | 5 |
Calliope Constantino | 72 | 6 | 0.48 | 13 |
Joel Wheat | 71 | 5 | 0.47 | 27 |
Jason Dodd | 70 | 5 | 0.47 | 10 |
Emily Lewis | 64 | 7 | 0.30 | 10 |
Mark Garretson | 62 | 5 | 0.41 | 5 |
Sean Reynolds | 60 | 3 | 0.67 | 27 |
Andrei Massenkoff | 59 | 3 | 0.98 | |
Conrad Seeto | 54 | 6 | 0.36 | |
Derrick Seeto | 53 | 6 | 0.35 | |
David Lee | 53 | 3 | 0.88 | |
Alissa Albert | 48 | 4 | 0.40 | 5 |
Josh Lehan | 48 | 2 | 0.80 | |
Peter Gaylord | 45 | 3 | 0.50 | |
Matt Potter | 43 | 3 | 0.48 | |
Kenley Fritts | 38 | 3 | 0.63 | |
Jeffrey Bunting | 37 | 3 | 0.62 | |
Stephanie Martens | 36 | 5 | 0.24 | |
Eddie Codel | 36 | 3 | 0.40 | 5 |
Mikel Keifer | 36 | 3 | 0.40 | |
Jonathan Zemog | 34 | 3 | 0.38 | |
John Lautmann | 32 | 3 | 0.53 | |
Ryan Odonnell | 32 | 2 | 0.53 | 5 |
Abigail Garcia | 29 | 5 | 0.19 | |
Brandon Schuler | 28 | 1 | 0.93 | |
Dito Milian | 26 | 1 | 0.87 | |
Craig Yen | 23 | 1 | 0.77 | |
Matt Sieve | 19 | 2 | 0.32 | |
David Oroshnik | 15 | 2 | 0.50 | |
Tony Hernandez | 13 | 1 | 0.43 | 13 |
Gabriel Jensen | 11 | 1 | 0.37 | |
Jeffrey Matucha | 10 | 1 | 0.33 | 10 |
Matthew Turner | 5 | 1 | 0.17 | |
Max Meyers | 5 | 1 | 0.17 | |
Michael Guerrero | 5 | 1 | 0.17 | |
Scott Isaac | 5 | 1 | 0.17 | 5 |
Season 9 Winter 2020













Copyrighted photos courtesy of Dexter Dong.
Season 9 Champion: David Ortega
Second: Jon Olkowski
Third: Paul Skuta
Womens Champion: Calliope Constantino



SEASON 8 FALL/WINTER 2019

Standings:

SEASON 7 SPRING/SUMMER 2019
Jason Dodd is our Season 7 Champion!








Copyrighted photos courtesy of Dexter Dong.
Final Qualifying Results:

Season 6 – Winter 2019
Finals

















Copyrighted photos courtesy of Dexter Dong.

QUALIFYING STANDINGS
Season 5






















Copyrighted photos courtesy of Dexter Dong.

Season 4
Finals








Copyrighted photos courtesy of Dexter Dong.
Season 4 Champion: Luke Baxter
2nd: Mike Miller
3rd: Ryan O’Donnell
Women’s Champion: Kathy Barron
Regular Season Final Standings

Season 3
FINALS

Season 2 Final Standings:



Champion | David Lee |
2 | Johnny Briggs |
3 | Conrad Seeto |
4 | Peter Soriano |
4 | Jon Olkowski |
4 | Mark Potter |
7 | Ryan Odonnell |
7 | Tim Chevalier |
9 | John Cena |
9 | Paul Skuta |
9 | David Ortega |
12 | Sean Reynolds |
12 | Leslie Ruckman |
12 | Evan Ponchick |
15 | Mark Dorsey |
16 | Derrick Seeto |
17 | Mike Miller |
18 | Steve Morales |
19 | Stacey Miller |
20 | David Correa |
21 | Kenly Fritts |
22 | John Lautman |
23 | John Wolfe |
24 | Jon Barrilleaux |
25 | Michelle Gabrel |
Season 1 Final Results (Summer 2017)

